Reinsurance Branch
Description
A company engaged in providing insurance to insurance companies.
Data Information
Data Type : Point
Coverage Area : National
Brand
The following are brands that fall into the Reinsurance Branch category :
- Unspecified
Data Preview
Main Attribute
poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
---|---|---|---|---|---|---|---|---|
3985272 | PT Parare International Reinsurance Brokers | Jl. Pasar Festival Access Road | -6.22068105652 | 106.832340672 | Karet Kuningan | Setiabudi | Jakarta Selatan | DKI Jakarta |
3992355 | PT Simas Reinsurance Brokers | Jl. Cempaka Mas Barat | -6.16392157143 | 106.873632543 | Sumur Batu | Kemayoran | Jakarta Pusat | DKI Jakarta |
3984811 | PT Reinsurance Broker Java Raya | Pancoran | -6.244172 | 106.840298 | Pancoran | Pancoran | Jakarta Selatan | DKI Jakarta |
Additional Attribute
Information | Availability |
---|---|
Phone | Available |
Detail Attribute | Not Available |
Criteria Attribute | Not Available |
Disclaimer :
Periodic data updates (can be updated upon request).
For phone attributes, detail attributes, and criteria attributes are only available for certain categories.